Annual Crime Report
The following information is required to be published annually by October 1st for the three previous calendar years in accordance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act. The United States Department of Education is responsible for overseeing all regulatory and compliance issues included in the act. All institutions of higher education that participate in any federal student aid programs are required to provide the following statistics to the entire campus community.
In accordance with the act, the following statistics are provided for your information:
| OFFENSE | LOCATION | 2005 | 2006 | 2007 |
| MURDER/NON-NEGLIGENT MANSLAUGHTER | ON CAMPUS PROPERTY | 0 | 0 | 0 |
| PUBLIC PROPERTY | 0 | 0 | 0 | |
| NEGLIGENT MANSLAUGHTER | ON CAMPUS PROPERTY | 0 | 0 | 0 |
| PUBLIC PROPERTY | 0 | 0 | 0 | |
| SEX OFFENSES, FORCIBLE | ON CAMPUS PROPERTY | 0 | 0 | 0 |
| PUBLIC PROPERTY | 0 | 0 | 0 | |
| SEX OFFENSES, NON-FORCIBLE | ON CAMPUS PROPERTY | 0 | 0 | 0 |
| PUBLIC PROPERTY | 0 | 0 | 0 | |
| ROBBERY | ON CAMPUS PROPERTY | 0 | 0 | 0 |
| PUBLIC PROPERTY | 0 | 0 | 0 | |
| AGGRAVATED ASSAULT | ON CAMPUS PROPERTY | 0 | 0 | 0 |
| PUBLIC PROPERTY | 0 | 0 | 0 | |
| BURGLARY | ON CAMPUS PROPERTY | 1 | 0 | 0 |
| PUBLIC PROPERTY | 0 | 0 | 0 | |
| MOTOR VEHICLE THEFT | ON CAMPUS PROPERTY | 0 | 0 | 0 |
| PUBLIC PROPERTY | 0 | 0 | 0 | |
| ARSON | ON CAMPUS PROPERTY | 0 | 1 | 0 |
| PUBLIC PROPERTY | 0 | 0 | 0 | |
| LIQUOR LAW ARRESTS | ON CAMPUS PROPERTY | 0 | 0 | 0 |
| PUBLIC PROPERTY | 0 | 0 | 0 | |
| LIQUOR LAW-REFERRALS | ON CAMPUS PROPERTY | 0 | 0 | 0 |
| PUBLIC PROPERTY | 0 | 0 | 0 | |
| DRUG LAW ARRESTS | ON CAMPUS PROPERTY | 1 | 0 | 0 |
| PUBLIC PROPERTY | 0 | 0 | 0 | |
| DRUG LAW-REFERRALS | ON CAMPUS PROPERTY | 0 | 0 | 0 |
| PUBLIC PROPERTY | 0 | 0 | 0 | |
| WEAPONS POSSESSION ARRESTS | ON CAMPUS PROPERTY | 0 | 0 | 0 |
| PUBLIC PROPERTY | 0 | 0 | 0 | |
| WEAPONS POSSESSION- REFERRALS | ON CAMPUS PROPERTY | 0 | 0 | 0 |
| PUBLIC PROPERTY | 0 | 0 | 0 | |
*The College does not have any non-campus or residential facilities. |
||||
