Contact the Help Desk
Email: campuscruiser@wilsoncc.edu
Call: 24 x 7 Help Desk at 866-827-5730
Email: 24 x 7 Help Desk at
http://d2.parature.com/ics/support/default.asp?deptID=4181
Call: 252-246-1224
IMPORTANT: Students enrolled in NET courses should read and follow the information provided below:**
You will be able to access your online course(s) on August 21 at 8am, excluding ACA 111 classes. If you can’t access your course, please immediately contact your instructor and/or the Help Desk.
You can access Blackboard and Campus Cruiser through the WCC Website located at http://www.wilsoncc.edu (Blackboard and Campus Cruiser links are on the left side of the page.)
Your Blackboard and Campus Cruiser user name will be: first name middle initial last name
Your Blackboard and Campus Cruiser password: Your password for Blackboard and Campus Cruiser will be the same. It will be: 2 digit birth month; 2 digit birth day; 2 digit birth year
For example: A student named Tom A. Cruise with a birthday of 01/01/1970 would log into Blackboard and Campus Cruiser as follows:
| Blackboard User Name: | tomacruise |
Password: |
010170 |
Cruiser User Name: |
tomacruise |
Password: |
010170 |
E-mail address: |
tomacruise@cc.wilsoncc.edu |
Contact the Help Desk if you are having difficulties accessing Campus Cruiser and/or Blackboard.
You must complete the following by 08/29/08:
Upon completion of these two steps, follow the instructor’s “welcome announcement” to proceed in the course.
**MUS-110 students must register their CD-ROM set with OnMusic to validate enrollment.
Student access will be immediately removed from the course(s), and the student will be dropped as a Never Attended (NA) student. PLEASE NOTE: If you are dropped from a course for never attending or for attendance reasons, you are still responsible for tuition and fees whether or not your tuition and fees were self-paid, paid for by PELL, or paid by a third party. Students may receive a 100% tuition refund, if requested, for classes officially withdrawn from before August 21, 2008, or if the class is canceled. Students may officially withdraw from classes through September 2, 2008 and receive a 75% refund, if requested. Please refer to the Official Withdrawal Policy on page 36 of the Wilson Community College Catalog for detailed guidelines.
After logging into Blackboard, students are required to READ the WELCOME ANNOUNCEMENT posted within the course. After logging into Campus Cruiser, begin reading your email and check it regularly.
NOTE: Some courses will require additional hardware/software, so please read the information on the NET handout and/or check with your instructor. It is your responsibility to have access to the hardware/software for your course(s) and to the internet.
STUDENTS MUST: BE COMPUTER LITERATE; HAVE ACCESS TO THE INTERNET; ACCESS TO WINDOWS 95/98/ME/2000/XP AND OFFICE 2007/2003/XP/2002 AND/OR OTHER SPECIFIED SOFTWARE REQUIREMENTS to register for the courses listed below:
(MUS 110 has other specific software requirements which are listed below. Other courses may have access codes that are included with the purchased textbook(s).)
(P) indicates the course has a prerequisite.
(C) indicates the course has a co-requisite.
| Course | Title | Instructor | Special Information | On-campus Orientation Attendance is strongly encouraged. |
Pre/co-requisite |
|---|---|---|---|---|---|
| ACA 111 FNT1 | College Student Success | Alan Leonard | Course will be available 8/28/2008-10/23/2008. | ||
| ACA 111 FNT2 | College Student Success | Becky Strickland | Course will be available 8/28/2008-10/23/2008. | ||
| ACA 111 FNT3 | College Student Success | Angelic Sorrell | Course will be available 8/28/2008-10/23/2008. | ||
| ACA 122 FNT1 | College Transfer Success | Sandra Pittman | Course will be available 8/28/2008-10/23/2008. | ||
| ACA 122 FNT2 | College Transfer Success | Katrina Williams | Course will be available 8/28/2008-10/23/2008. | ||
| ACC 120 NET | Principles of Financial Accounting | Debra Neal | Excel required | ||
| ANT 210 NET | General Anthropology | Thomas Beaman | |||
| ART 111 NT1 | Art Appreciation | Amy Fossaceca | |||
| ART 111 NT2 | Art Appreciation | Amy Fossaceca | |||
| BUS 110 NET | Introduction to Business | Alan Leonard | |||
| BUS 115 NET | Business Law I | Wendy Grode | |||
| BUS 135 NET | Principles of Supervision | Donnell Holt | |||
| BUS 137 NET | Principles of Management | Lorraine Raper | |||
| BUS 153 NET | Human Resource Management | Wendy Grode | |||
| CIS 070 NET | Fundamentals of Computing | Pamela Lewis | Windows VISTA; Office 2007 required Minimum Comp. Placement Test score of 72 |
||
| CIS 110 NT1 | Introduction to Computers | Angela Herring | Windows VISTA; Office 2007 required | P | |
| CIS 110 NT2 | Introduction to Computers | Angela Herring | Windows VISTA; Office 2007 required | P | |
| CIS 111 NT1 | Basic PC Literacy | Christina Henderson | Windows VISTA; Office 2007 required | P | |
| CIS 111 NT2 | Basic PC Literacy | Christina Henderson | Windows VISTA; Office 2007 required | P | |
| CIS 113 NET | Computer Basics | Frances Roebuck | Windows VISTA; Office 2007 required | P | |
| CIS 115 NET | Intro to Programming & Logic | Charlotte Ellis-Perry | P | ||
| CJC 111 NET | Introduction to Criminal Justice | David Moody | |||
| CTS 210 NET | Computer Ethics | Frances Roebuck | P | ||
| CTS 285 NET | Systems Analysis & Design | Christina Henderson | P | ||
| ECO 251 NET | Principles of Microeconomics | Alan Leonard | P | ||
| EDU 119 NET | Intro to Early Childhood Education | Carol Stewart | |||
| EDU 216 NET | Foundations in Education | Kim Cockrell | |||
| EDU 261 NET | Early Childhood Admin I | Heather Thompson | |||
| EDU 262 NET | Early Childhood Administration II | Heather Thompson | |||
| ENG 090 NET | Composition Strategies | Katrina Williams | STUDENTS SHOULD ALSO REGISTER FOR ENG090A/NET | P/C | |
| ENG 090A NET | Composition Strategies Lab | Katrina Williams | STUDENTS SHOULD ALSO REGISTER FOR ENG090/NET | P/C | |
| ENG 111 NT1 | Expository Writing | Katrina Williams | P | ||
| ENG 111 NT2 | Expository Writing | Gregory Johnson | P | ||
| ENG 112 NT1 | Argument-Based Research | Katrina Williams | P | ||
| ENG 112 NT2 | Argument-Based Research | Katrina Williams | P | ||
| ENG 113 NT1 | Literature-Based Research | Barbara Ritter | P | ||
| ENG 114 NT1 | Professional Research & Reporting | Barbara Ritter | P | ||
| ENG 114 NT2 | Professional Research & Reporting | Barbara Ritter | P | ||
| ENG 261 NET | World Literature I | Kenneth Meyers | P | ||
| FIP 124 NET | Fire Prevention & Public Education | David Carroll | |||
| FIP 276 NET | Managing Fire Services | Kevin Kupietz | |||
| HIS 131 NT1 | American History I | Michael Ruddon | P | ||
| HIS 132 NT1 | American History II | Michael Ruddon | P | ||
| HUM 115 NET | Critical Thinking | Milton Clark | P | ||
| LEX 283 NET | Investigation | Wendy Grode | |||
| MAT 070 NT1 | Introductory Algebra | Katrina Bishop | 8/21/08, 5:00-6:00, B202 | P/C | |
| MAT 070 NT2 | Introductory Algebra | Raymond Flewelling | 8/21/08, 5:00-6:00, C207 | P/C | |
| MAT 080 NET | Intermediate Algebra | Angela Grantham | P/C | ||
| MAT 140 NT1 | Survey of Mathematics | Raymond Flewelling | 8/21/08, 5:00-6:00, C207 | P | |
| MAT 140 NT2 | Survey of Mathematics | Raymond Flewelling | 8/21/08, 5:00-6:00, C207 | P | |
| MAT 161 NT1 | College Algebra | Raymond Flewelling | 8/21/08, 5:00-6:00, C207 | P | |
| MEC 180 NET | Engineering Materials | Deborah Skinner | |||
| MUS 110 NT1 | Music Appreciation | Sandra Pittman | Real player 7.0 Basic (or higher); Windows 95, Windows 98, Windows NT or Windows 2000 (or higher); Mac OS 8.1 (or higher); Microsoft Internet |
||
| MUS 110 NT2 | Music Appreciation | Sandra Pittman | Real player 7.0 Basic (or higher); Windows 95, Windows 98, Windows NT or Windows 2000 (or higher); Mac OS 8.1 (or higher); Microsoft Internet |
||
| NET 175 NET | Wireless Technology | Pamela Lewis | P | ||
| NOS 130 NET | Windows Single User | Christina Henderson | Windows XP Professional/Virtual PC 2007 | P | |
| OST 131 NET | Keyboarding | Teresa Roberts | Students are required to bring a flash drive. | 8/21/08, 5:00-6:00, G113 | C |
| PSY 150 NT1 | General Psychology | Lynda Cole | P | ||
| PSY 150 NT2 | General Psychology | Patricia Holsten | P | ||
| PSY 241 NT1 | Developmental Psychology | Lynda Cole | P | ||
| PSY 281 NT1 | Abnormal Psychology | Patricia Holsten | P | ||
| REL 110 NT1 | World Religions | Thomas Riley | |||
| REL 110 NT2 | World Religions | Thomas Riley | |||
| SEC 160 NET | Security Administration I | Angela Herring | P | ||
| SOC 210 NT1 | Introduction to Sociology | Angela Decuzzi | P | ||
| SOC 210 NT2 | Introduction to Sociology | Angela Decuzzi | P | ||
| WEB 110 NET | Internet/Web Fundamentals | Frances Roebuck |
(P) indicates the course has a prerequisite.
(C) indicates the course has a co-requisite.