Student Services: Tuition/Fee

For more information contact:

Leonard Mansfield
Director of Admissions/Registration
(252) 246-1228
lmansfield@wilsoncc.edu

Tuition charges, registration fees, and refund policies are subject to change by action of the North Carolina General Assembly.

North Carolina Community College System Tuition and Fees
Updated: July 3, 2008

 

 

In-State
Hours Amount Activity Fees Security Fee Technology Fee Total
1 $ 42.00 $ 1.25 $ 4.00 $ 8.00 $55.25
2 $ 84.00 $ 2.50 $ 4.00 $ 8.00 $98.50
3 $ 126.00 $ 3.75 $ 4.00 $ 8.00 $141.75
4 $ 168.00 $ 5.00 $ 4.00 $ 8.00 $185.00
5 $ 210.00 $ 6.25 $ 4.00 $ 8.00 $228.25
6 $ 252.00 $ 7.50 $ 4.00 $ 8.00 $271.50
7 $ 294.00 $ 8.75 $ 4.00 $ 8.00 $314.75
8 $ 336.00 $ 10.00 $ 4.00 $ 8.00

$358.00

9 $ 378.00 $ 11.25 $ 4.00 $ 8.00 $401.25
10 $ 420.00 $ 12.50 $ 4.00 $ 8.00 $444.50
11 $ 462.00 $ 13.75 $ 4.00 $ 8.00 $487.75
12 $ 504.00 $ 15.00 $ 4.00 $ 8.00 $531.00
13 $ 546.00 $ 16.25 $ 4.00 $ 8.00 $574.25
14 $ 588.00 $ 17.50 $ 4.00 $ 8.00 $617.50
15 $ 630.00 $ 18.75 $ 4.00 $ 8.00 $660.75
16 & up $ 672.00 $ 20.00 $ 4.00 $ 8.00 $704.00

Out-of-State
Hours Amount Activity Fees Security Fee Technology Fee Total
1 $ 233.30 $ 1.25 $ 4.00 $ 8.00 $246.55
2 $ 466.60 $ 2.50 $ 4.00 $ 8.00 $481.10
3 $ 699.90 $ 3.75 $ 4.00 $ 8.00 $715.65
4 $ 933.20 $ 5.00 $ 4.00 $ 8.00 $950.20
5 $ 1,166.50 $ 6.25 $ 4.00 $ 8.00 $1184.75
6 $ 1,399.80 $ 7.50 $ 4.00 $ 8.00 $1419.30
7 $ 1,633.10 $ 8.75 $ 4.00 $ 8.00 $1653.85
8 $ 1,866.40 $ 10.00 $ 4.00 $ 8.00 $1888.40
9 $ 2,099.70 $ 11.25 $ 4.00 $ 8.00 $2122.95
10 $ 2,333.00 $ 12.50 $ 4.00 $ 8.00 $2357.50
11 $ 2,566.30 $ 13.75 $ 4.00 $ 8.00 $2592.05
12 $ 2,799.60 $ 15.00 $ 4.00 $ 8.00 $2826.60
13 $ 3,032.90 $ 16.25 $ 4.00 $ 8.00 $3061.15
14 $ 3,266.20 $ 17.50 $ 4.00 $ 8.00 $3295.70
15 $ 3,499.50 $ 18.75 $ 4.00 $ 8.00 $3530.25
16 & up $ 3,732.80 $ 20.00 $ 4.00 $ 8.00 $3764.80

Malpractice insurance is required for students enrolled in the following:
Emergency Medical Technician / Paramedic $ 60.00
Nurse Aide $ 15.00
Associate Degree Nursing / Practical Nursing Education $ 15.00
Surgical Technology $ 15.00
Dialysis Technology $ 15.00

Above amounts are maximum charges for insurance. These rates are subject to change by the insurance companies.

Continuing Education Tuition
1 - 10 hours $ 50.00
11 - 30 hours $ 55.00
31 - 100 hours $ 60.00
101 or more hours $ 65.00

Community Service

$ 40.00
Self-Supporting Determined by the actual cost of the class
Senior citizens (65 and over) Many classes are free

 

Continuing Education Student Fees
Student Technology Fee On campus and distance education Occupational Extension courses meeting 16 hours or more - $8.00 per semester
Student Security On campus Continuing Education courses - $4.00 per semester.
There are no fee waivers for student fees.