For more information contact:
Leonard Mansfield
Director of Admissions/Registrar
(252) 246-1228
lmansfield@wilsoncc.edu
Tuition charges, registration fees, and refund policies are subject to change by action of the North Carolina General Assembly.
Effective: Fall Semester 2011
| Hours | Amount | Activity Fee | Security Fee | Technology Fee | Total |
|---|---|---|---|---|---|
| 1 | $66.50 | $1.35 | $15.00 | $16.00 | $98.85 |
| 2 | $133.00 | $2.70 | $15.00 | $16.00 | $166.70 |
| 3 | $199.50 | $4.05 | $15.00 | $16.00 | $234.55 |
| 4 | $266.00 | $5.40 | $15.00 | $16.00 | $302.40 |
| 5 | $332.50 | $6.75 | $15.00 | $16.00 | $370.25 |
| 6 | $399.00 | $8.10 | $15.00 | $16.00 | $438.10 |
| 7 | $465.50 | $9.45 | $15.00 | $16.00 | $505.95 |
| 8 | $532.00 | $10.80 | $15.00 | $16.00 | $573.80 |
| 9 | $598.50 | $12.15 | $15.00 | $16.00 | $641.65 |
| 10 | $665.00 | $13.50 | $15.00 | $16.00 | $709.50 |
| 11 | $731.50 | $14.85 | $15.00 | $16.00 | $777.35 |
| 12 | $798.00 | $16.20 | $15.00 | $16.00 | $845.20 |
| 13 | $864.50 | $17.55 | $15.00 | $16.00 | $913.05 |
| 14 | $931.00 | $18.90 | $15.00 | $16.00 | $980.90 |
| 15 | $997.50 | $20.25 | $15.00 | $16.00 | $1,048.75 |
| 16 or more | $1,064.00 | $21.60 | $15.00 | $16.00 | $1,116.60 |
| Hours | Amount | Activity Fee | Security Fee | Technology Fee | Total |
|---|---|---|---|---|---|
| 1 | $258.50 | $1.35 | $15.00 | $16.00 | $290.85 |
| 2 | $517.00 | $2.70 | $15.00 | $16.00 | $550.70 |
| 3 | $775.50 | $4.05 | $15.00 | $16.00 | $810.55 |
| 4 | $1,034.00 | $5.40 | $15.00 | $16.00 | $1,070.40 |
| 5 | $1,292.50 | $6.75 | $15.00 | $16.00 | $1,330.25 |
| 6 | $1,551.00 | $8.10 | $15.00 | $16.00 | $1,590.10 |
| 7 | $1,809.50 | $9.45 | $15.00 | $16.00 | $1,849.95 |
| 8 | $2,068.00 | $10.80 | $15.00 | $16.00 | $2,109.80 |
| 9 | $2,326.50 | $12.15 | $15.00 | $16.00 | $2,369.65 |
| 10 | $2,585.00 | $13.50 | $15.00 | $16.00 | $2,629.50 |
| 11 | $2,843.50 | $14.85 | $15.00 | $16.00 | $2,889.35 |
| 12 | $3,102.00 | $16.20 | $15.00 | $16.00 | $3,149.20 |
| 13 | $3,360.50 | $17.55 | $15.00 | $16.00 | $3,409.05 |
| 14 | $3,619.00 | $18.90 | $15.00 | $16.00 | $3,668.90 |
| 15 | $3,877.50 | $20.25 | $15.00 | $16.00 | $3,928.75 |
| 16 or more | $4,136.00 | $21.60 | $15.00 | $16.00 | $4,188.60 |
| Malpractice insurance is required for students enrolled in the following: | |
|---|---|
| Emergency Medical Technician / Paramedic | $ 60.00 |
| Nurse Aide | $ 15.00 |
| Associate Degree Nursing / Practical Nursing Education | $ 15.00 |
| Surgical Technology | $ 15.00 |
| Central Sterile Processing | $ 15.00 |
| Dialysis Technology | $ 15.00 |
Above amounts are maximum charges for insurance. These rates are subject to change by the insurance companies. |
|
| Continuing Education Tuition | |
|---|---|
| 1 - 24 hours | $ 65.00 |
| 25 - 50 hours | $ 120.00 |
| 51or more hours | $ 175.00 |
| Self-Supporting | Determined by the actual cost of the class |
| Senior citizens (65 and over) | Many classes may be free |
| Continuing Education Student Fees | |
|---|---|
| Student Technology Fee | On campus and online Occupational Extension courses meeting 9 hours or more - $5.00 per semester |
| Student Security | On campus Continuing Education courses that are 16 hours or more - $15.00 per semester. |
| There are no fee waivers for student fees. | |