Contact the Help Desk:
Email: campuscruiser@wilsoncc.edu
Call: 24 x 7 Help Desk at 866-827-5730
Email: 24 x 7 Help Desk at
http://d2.parature.com/ics/support/default.asp?deptID=4181
Call: 252-246-1224
IMPORTANT: Students enrolled in NET courses should read and follow the information provided below. Additional information can be found on the Distance Learning page.**
You will be able to access your online course(s) on January 8, 2009 at 8:00 a.m. If you can’t access your course, please immediately contact your instructor and/or the Help Desk.
You can access Blackboard and Campus Cruiser through the College's Web site located at http://www.wilsoncc.edu (Blackboard and Campus Cruiser links are on the left side of the page.)
Your Blackboard and Campus Cruiser user name will be: first name middle initial last name
Your Blackboard and Campus Cruiser password: Your password for Blackboard and Campus Cruiser will be the same. It will be: 2 digit birth month; 2 digit birth day; 2 digit birth year
For example: A student named Tom A. Cruise with a birthday of 01/01/1970 would log into Blackboard and Campus Cruiser as follows:
| Blackboard User Name: | tomacruise |
Password: |
010170 |
Cruiser User Name: |
tomacruise |
Password: |
010170 |
E-mail address: |
tomacruise@cc.wilsoncc.edu |
Contact the Help Desk if you are having difficulties accessing Campus Cruiser and/or Blackboard.
You must complete the following by January 16, 2009:
Upon completion of these two steps, follow the instructor’s “welcome announcement” to proceed in the course.
**MUS-110 students must register their CD-ROM set with OnMusic to validate enrollment.
Student access will be immediately removed from the course(s), and the student will be dropped as a Never Attended (NA) student.
After logging into Blackboard, students are required to READ the WELCOME ANNOUNCEMENT posted within the course. After logging into Campus Cruiser, begin reading your e-mail and check it regularly.
NOTE: Some courses will require additional hardware/software, so please read the information on the NET handout and/or check with your instructor. It is your responsibility to have access to the hardware/software for your course(s) and to the Internet.
STUDENTS MUST: BE COMPUTER LITERATE; HAVE ACCESS TO THE INTERNET; ACCESS TO WINDOWS 95/98/ME/2000/XP AND OFFICE 2007/2003/XP/2002 AND/OR OTHER SPECIFIED SOFTWARE REQUIREMENTS to register for the courses listed below:
(MUS 110 has other specific software requirements which are listed below. Other courses may have access codes that are included with the purchased textbook(s).)
| Course | Title | Instructor | Special Information | On-Campus Orientation | CoReqs | Prereqs |
|---|---|---|---|---|---|---|
| ACA 111 FNT1 | College Student Success | Charlotte Ellis-Perry | CLASS MEETS 8 WEEKS ONLY (1/08/09 TO 2/26/09) | |||
| ACA 111 FNT2 | College Student Success | Angela Herring | CLASS MEETS 8 WEEKS ONLY (1/08/09 TO 2/26/09) | |||
| ACA 111 FNT3 | College Student Success | Charles Massey | CLASS MEETS 8 WEEKS ONLY (01/08/09 TO 02/26/09) | |||
| ACA 122 FNT1 | College Transfer Success | Ruth Barnes | CLASS MEETS 8 WEEKS ONLY (01/08/09 TO 02/26/09) | |||
| ACA 122 FNT2 | College Transfer Success | Ruth Barnes | CLASS MEETS 8 WEEKS ONLY (01/08/09 TO 02/26/09) | |||
| ACC 120 NET | Principles of Financial Accounting | Debra Neal | EXCEL REQUIRED | |||
| ANT 210 NET | General Anthropology | Thomas Beaman | ||||
| ART 111 NT1 | Art Appreciation | Amy Fossaceca | ||||
| ART 111 NT2 | Art Appreciation | Amy Fossaceca | ||||
| BIO 111 NET | General Biology I | Susan Holland | THIS COURSE WILL UTILIZE BLACKBOARD. | Take RED-090; | ||
| BUS 110 NET | Introduction to Business | Staff | ||||
| BUS 116 NET | Business Law II | Wendy Grode | Take BUS-115 | |||
| CIS 070 NET | Fundamentals of Computing | Pamela Lewis | MINIMUM COMPUTER PLACEMENT TEST SCORE OF 72 REQUIRED TO REGISTER FOR THIS COURSE WINDOWS VISTA/OFFICE 2007 REQUIRED | |||
| CIS 110 NT1 | Introduction to Computers | Angela Herring | WINDOWS VISTA/OFFICE 2007 REQUIRED | Take CIS-070; | ||
| CIS 110 NT2 | Introduction to Computers | Staff | WINDOWS VISTA/OFFICE 2007 REQUIRED | Take CIS-070; | ||
| CIS 111 NT1 | Basic PC Literacy | Christina Henderson | WINDOWS VISTA/OFFICE 2007 REQUIRED | Take CIS-070; | ||
| CIS 111 NT2 | Basic PC Literacy | Christina Henderson | WINDOWS VISTA/OFFICE 2007 REQUIRED | Take CIS-070; | ||
| CJC 111 NET | Introduction to Criminal Justice | David Moody | THIS COURSE MAY BE TAUGHT USING CAMPUS CRUISER | |||
| CSC 289 NET | Programming Capstone Project | Charlotte Ellis-Perry | Take CTS-285 | |||
| DDF 214 NET | Tool Design | Deborah Skinner | THIS COURSE MAY BE TAUGHT USING CAMPUS CRUISER. AutoCAD SOFTWARE REQUIRED | Take DFT-151; | ||
| ECO 151 NET | Survey of Economics | Alan Leonard | ||||
| ECO 252 NET | Principles of Macroeconomics | Alan Leonard | ||||
| EDU 119 NET | Intro to Early Childhood Education | Carol Stewart | ||||
| EDU 216 NET | Foundations in Education | Kim Cockrell | ||||
| EDU 261 NET | Early Childhood Admin I | Heather Thompson | ||||
| EDU 262 NET | Early Childhood Administration II | Heather Thompson | Take EDU-261 | |||
| EDU 285 FTHY | Internship Experiences - School-Age | Carol Stewart | CLASS MEETS 8 WEEKS ONLY (01/14/09 TO 03/04/09) | 1/14/2009 | COE-122 | Take ENG-111 |
| ENG 090 NET | Composition Strategies | Katrina Williams | STUDENTS MUST ALSO REGISTER FOR ENG090A/NET | ENG-090A | Take ENG-080 or ENG-085 | |
| ENG 090A NET | Composition Strategies Lab | Katrina Williams | STUDENTS MUST ALSO REGISTER FOR ENG090/NET | ENG-090 | Take ENG-080 or ENG-085 | |
| ENG 111 NET | Expository Writing | Gregory Johnson | Take 1 group; # Take RED-090; ENG-090 # Take ENG-095 | |||
| ENG 111 NT2 | Expository Writing | Katrina Williams | Take 1 group; # Take RED-090; ENG-090 # Take ENG-095 | |||
| ENG 112 NT1 | Argument-Based Research | Katrina Williams | THIS COURSE MAY BE TAUGHT USING CAMPUS CRUISER | Take ENG-111 | ||
| ENG 114 NT1 | Professional Research & Reporting | Gregory Johnson | Take ENG-111 | |||
| ENG 114 NT2 | Professional Research & Reporting | Gregory Johnson | Take ENG-111 | |||
| ENG 131 NET | Introduction to Literature | Kenneth Meyers | ENG-112 | Take ENG-111 | ||
| FIP 152 NET | Fire Protection Law | Staff | ||||
| FIP 220 NET | Fire Fighting Strategies | Staff | ||||
| HIS 131 NT1 | American History I | Michael Ruddon | Take RED-090; | |||
| HIS 132 NT1 | American History II | Michael Ruddon | Take RED-090; | |||
| HIS 222 NT1 | African-American History I | Michael Ruddon | Take RED-090; | |||
| HUM 115 NET | Critical Thinking | Milton Clark | Take 1 group; # Take ENG-095 # Take RED-090; ENG-090 | |||
| LEX 150 NET | Commercial Law I | Wendy Grode | ||||
| LEX 160 NET | Criminal Law & Procedure | Wendy Grode | ||||
| LEX 211 NET | Real Property II | Natalie Watson | Take LEX-210 | |||
| MAT 070 NT1 | Introductory Algebra | Katrina Bishop | WILL USE COURSE COMPASS/MYMATH LAB; NOT BLACKBOARD REQUIED ACCESS CODE. | 1/8/09, 5:30 PM, B202 | RED-080; ENG-085 | Take MAT-060 |
| MAT 070 NT2 | Introductory Algebra | Raymond Flewelling | WILL USE COURSE COMPASS/MYMATH LAB; NOT BLACKBOARD REQUIED ACCESS CODE. | 1/12/09, 5:00 PM, C207 | RED-080; ENG-085 | Take MAT-060 |
| MAT 115 NET | Mathematical Models | Raymond Flewelling | WILL USE COURSE COMPASS/MYMATH LAB; NOT BLACKBOARD REQUIED ACCESS CODE. | 1/9/09, 5:00, B204 | Take 1 group; # Take MAT-060; MAT-070 # Take MAT-060; MAT-080 # Take MAT-060; MAT-090 # Take MAT-095 # Take MAT-120; Take MAT-121; # Take MAT-161; Take MAT-171; # Take MAT-175; | |
| MAT 140 NT1 | Survey of Mathematics | Raymond Flewelling | WILL USE COURSE COMPASS/MYMATH LAB; NOT BLACKBOARD REQUIED ACCESS CODE. | 1/12/09, 5:00 PM, C207 | Take 1 group; # Take MAT-070; MAT-060 # Take MAT-080; MAT-060 # Take MAT-090; MAT-060 # Take MAT-095 # Take MAT-120; # Take MAT-121; # Take MAT-161; Take MAT-171; # Take MAT-175; | |
| MAT 140 NT2 | Survey of Mathematics | Raymond Flewelling | WILL USE COURSE COMPASS/MYMATH LAB; NOT BLACKBOARD REQUIED ACCESS CODE. | 1/12/09, 5:00 PM, C207 | Take 1 group; # Take MAT-070; MAT-060 # Take MAT-080; MAT-060 # Take MAT-090; MAT-060 # Take MAT-095 # Take MAT-120; # Take MAT-121; # Take MAT-161; Take MAT-171; # Take MAT-175; | |
| MAT 161 NET | College Algebra | Raymond Flewelling | WILL USE COURSE COMPASS/MYMATH LAB; NOT BLACKBOARD REQUIED ACCESS CODE. | 1/8/09, 5:00 PM, B204 | Take 1 group; # Take MAT-080; MAT-060 # Take MAT-090; MAT-060 # Take MAT-095 | |
| MAT 162 NET | College Trigonometry | Raymond Flewelling | WILL USE COURSE COMPASS/MYMATH LAB; NOT BLACKBOARD REQUIED ACCESS CODE. | 1/8/09, 5:00 PM, B204 | Take MAT-161 | |
| MAT 175 NET | Precalculus | Ruth Barnes | Take MAT-080; | |||
| MKT 120 NET | Principles of Marketing | Donnell Holt | ||||
| MUS 110 NT1 | Music Appreciation | Sandra Pittman | Real player 7.0 Basic (or higher); Windows 95, Windows 98, Windows NT or Windows 2000 (or higher); Mac OS 8.1 (or higher); Microsoft Internet
Real player 7.0 Basic (or higher); Windows 95, Windows 98, Windows NT or Windows 2000 (or higher); Mac OS 8.1 (or higher); Microsoft Internet Explorer 4.0(or higher) QuickTime 4.1 (or higher); Macromedia Shockwave and Flash Player; (http://www.sibelius.com) |
|||
| MUS 110 NT2 | Music Appreciation | Sandra Pittman | Real player 7.0 Basic (or higher); Windows 95, Windows 98, Windows NT or Windows 2000 (or higher); Mac OS 8.1 (or higher); Microsoft Internet Explorer 4.0(or higher) QuickTime 4.1 (or higher); Macromedia Shockwave and Flash Player; (http://www.sibelius.com) |
|||
| NOS 230 NET | Windows Administration I | Christina Henderson | WINDOWS XP PROFESSIONAL/VIRTUAL PC 2007 | Take NOS-130 | ||
| OST 131 NET | Keyboarding | Teresa Roberts | FLASH DRIVE REQUIRED. | 1/8/09, 5:00 PM, G113 | RED-090 | |
| OST 289 NET | Administrative Office Management | Teresa Roberts | ON CAMPUS MEETINGS ARE SCHEDULED FOR 1/12, 2/2, 3/9, 4/6, AND 5/4 AT 5:00 PM IN ROOM G113. STUDENTS ARE STRONGLY ENCOURAGED TO ATTEND. | # Take OST-164 # Take OST-134 | ||
| PSY 150 NT1 | General Psychology | Patricia Holsten | THIS COURSE MAY USE CAMPUS CRUSIER. | Take RED-090; | ||
| PSY 150 NT2 | General Psychology | Lynda Cole | THIS COURSE MAY BE TAUGHT USING CAMPUS CRUISER | Take RED-090; | ||
| PSY 241 NT1 | Developmental Psychology | Lynda Cole | Take PSY-150 | |||
| PSY 241 NT2 | Developmental Psychology | Patricia Holsten | Take PSY-150 | |||
| PSY 281 NT1 | Abnormal Psychology | Patricia Holsten | Take PSY-150; | |||
| REL 110 NT1 | World Religions | Thomas Riley | ||||
| REL 110 NT2 | World Religions | Thomas Riley | ||||
| SEC 150 NET | Secure Communications | Angela Herring | # Take SEC-110 # Take NET-110 or NET-125 | |||
| SEC 210 NET | Intrusion Detection | Angela Herring | THIS COURSE MAY BE TAUGHT USING CAMPUS CRUISER | Take SEC-160 | ||
| SOC 210 NT1 | Introduction to Sociology | Angela Decuzzi | Take RED-090; | |||
| SOC 210 NT2 | Introduction to Sociology | Angela Decuzzi | Take RED-090; | |||
| SUR 211 NET | Adv Theoretical Concepts | Lynanne Boyette | THIS COURSE WILL UTILIZE BLACKBOARD | SUR-210 | Take SUR-137 | |
| WEB 110 NET | Internet/Web Fundamentals | Frances Roebuck | THIS COURSE MAY BE TAUGHT USING CAMPUS CRUISER |