General waves from Emerald Isle, NC

 

Recycle

The College began a focused effort to increase recycling in mid August 2007. Trips made to the recycling center have not been on a regular schedule, so some data may be inconsistent. Efforts are underway to establish consistent recycling trips to assure more accurate data collection in the future.

As part of the President’s Climate Commitment (PCC), the PCC Task Force has chosen two areas to meet the PCC challenges. One area is waste minimization. Every effort with recycling helps us to meet our goals for waste minimization.

We are planning to complete the recycling centers located throughout the campus with the purchase of additional recycling bins and signs highlighting these recycling centers. Plans are to remove unnecessary waste cans in classrooms and around campus that are not connected to the centers. Recycling appears to increase when waste cans are next to recycling bins and not in isolation (although it will be necessary to occasionally have a waste can away from recycling bins). Long-term plans include recycling centers outside buildings.

A special note to faculty: please continue your efforts to help increase campus recycling. The Sustainability Committee suggests ways to influence students including: an announcement in class at least twice a semester, a statement in course syllabi, and serving as a role model for recycling. The more detailed the communication about recycling expectations, the better. For example, instead of saying, “please recycle”; you may want to say, “Please separate your trash at the recycling centers into plastic, paper and aluminum—other materials should go in the waste can.” Additionally, thank students ahead of time for their contributions to reducing the harmful effects of waste.

If you have noticed effective recycling efforts in your area or have ideas and/or comments on how to improve our recycling efforts, please contact:

Claudine LaBrake
Sustainability Coordinator
252-246-1261
clabrake@wilsoncc.edu

* denotes where the data has been approximated

Table 1. Paper

Date Pounds Earned
December 2011  480 $18.00
December 2011  900 $34.00
November 2011  1000 $42.00
November 2011  600 $25.00
October 2011  780 $43.00
October 2011  760 $42.00
October 2011  1060 $58.00
September 2011  1560 $97.00
September 2011  1320 $83.00
August 2011  1880 $121.00
August 2011  1220 $80.00
August 2011  1120 $74.00
July 2011  1460 $91.00
June 2011  1020 $61.00
June 2011  680 $42.00
June 2011  3640 $218.00
May 2011  1140 $65.00
May 2011  1180 $67.00
May 2011  1000 $57.00
April 2011  1100 $63.00
April 2011  2600 $149.00
April 2011  2600 $149.00
March 2011  2440 $140.00
March 2011  1760 $101.00
March 2011  2420 $139.00
March 2011  1400 $80.00
February 2011  1040 $55.00
February 2011  1300 $67.00
February 2011  1180 $61.00
February 2011  2040 $108.00
January 2011  1540 $96.00
October 2010  980 $58.00
September 2010  1040 $53.00
September 2010  1220 $64.00
September 2010  1240 $66.00
August 2010  1100 $107.00
August 2010  100 $6.00
August 2010  1080 $61.00
July 2010  1420 $66.00
July 2010  120 $5.00
July 2010  2220 $102.00
June 2010  1180 $55.00
June 2010  1540 $74.00
June 2010  1400 $67.00
May 2010  860 $68.00
May 2010  840 $68.00
May 2010  720 $58.00
April 2010  1320 $152.00
March 2010  2060 $147.00
March 2010  1240 $90.00
February 2010  1240 $61.00
February 2010  1080 $52.00
January 2010  1100 $36.00
January 2010  3720 $121.00
December 2009  1220 $76.00
November 2009  600 $14.00
November 2009  800 $14.00
October 2009  640 $20.00
October 2009  1360 $20.00
September 2009  380 $13.00
September 2009  460 $13.00
September 2009  720 $13.00
September 2009  720 $13.00
August 2009  1120 $52.00
August 2009  200 $20.00
July 2009  1220 $43.00
June 2009  1160 $55.00
May 2009  1320 $26.00
April 2009  1100 $16.00
April 2009  980 $16.00
March 2009  1660 $33.00
March 2009  2480 $33.00
March 2009  600 $33.00
February 2009  960 $17.00
February 2009  760 $4.00
February 2009  1300 $6.00
January 2009  1480 $8.00
February 2008  3360 $67.00
January 2008  3420 $73.00
December 2007  2420 $48.00
November 2007  3160 $70.00
October 2007  2840 $76.00
September 2007  1820 $53.00
August 2007  5220 $146.00
July 2007  3800 $108.00
June 2007  2480 $58.00
May 2007  3340 $83.00
April 2007  960 $49.00
March 2007  2400 $61.00
February 2007  2920 $77.00
January 2007  2880 $54.00
December 2006  1480 $29.00

Table 2. Aluminum

Date Pounds Earned
December 2011  70 $35.00
November 2011  100 $61.00
September 2011  100 $55.00
June 2011  60 $30.00
May 2011  70 $32.00
April 2011  100 $45.00
October 2010  100 $45.00
August 2010  40 $18.00
July 2010  60 $27.00
June 2010  40 $18.00
May 2010  50 $25.00
April 2010  50 $20.00
March 2010  100 $40.00
December 2009  100 $40.00
October 2009  100 $40.00
August 2009  70 $29.00
June 2009  50 $15.00
May 2009  60 $18.00
April 2009  50 $13.00
February 2009  100 $30.00
February 2008  60 $30.00
January 2008  80 $40.00
December 2007  0 $0.00
*November 2007  60 $30.00
*October 2007  60 $30.00
*September 2007  45 $27.00
*August 2007  45 $27.00
*July 2007  30 $15.00
*June 2007  30 $15.00
May 2007  0 $0.00
*April 2007  90 $45.00
*March 2007  90 $45.00
February 2007  0 $0.00
January 2007  95 $48.00
December 2006  132 $66.00

Table 3. Plastic

Date Pounds Earned
November 2011  240 N/A
November 2011  60 N/A
October 2011  20 N/A
October 2011  100 N/A
October 2011  200 N/A
August 2011  220 N/A
July 2011  120 N/A
July 2011  180 N/A
June 2011  280 N/A
May 2011  160 N/A
April 2011  220 N/A
April 2011  160 N/A
March 2011  220 N/A
March 2011  160 N/A
February 2011  240 N/A
February 2011  320 N/A
October 2010  180 N/A
October 2010  200 N/A
September 2010  240 N/A
August 2010  200 N/A
June 2010  120 N/A
June 2010  180 N/A
May 2010  20 N/A
May 2010  140 N/A
April 2010  180 N/A
March 2010  140 N/A
March 2010  160 N/A
January 2010  180 N/A
December 2009  180 N/A
December 2009  200 N/A
November 2009  200 N/A
October 2009  160 N/A
September 2009  240 N/A
August 2009  200 N/A
July 2009  240 N/A
June 2009  120 N/A
June 2009  180 N/A
May 2009  200 N/A
April 2009  140 N/A
April 2009  260 N/A
March 2009  120 N/A
March 2009  240 N/A
January 2009  220 N/A
February 2008  420 N/A
January 2008  220 N/A
December 2007  0 N/A
November 2007  200 N/A
October 2007  280 N/A
September 2007  420 N/A
August 2007  580 N/A
*July 2007  110 N/A
*June 2007  110 N/A
*May 2007  33 N/A
*April 2007  33 N/A
*March 2007  34 N/A
*February 2007  130 N/A
*January 2007  130 N/A
December 2006  0 N/A



Wilson Community College | P.O. Box 4305 • 902 Herring Avenue | Wilson, NC 27893 | Phone: (252) 291-1195 | Fax: (252) 243-7148