Tuition charges, registration fees, and refund policies are subject to change by action of the North Carolina General Assembly.
North Carolina Community College System
Tuition and Fees
Updated: July 3, 2008
| In-State | |||||
|---|---|---|---|---|---|
| Hours | Amount | Activity Fees | Security Fee | Technology Fee | Total |
| 1 | $ 42.00 | $ 1.25 | $ 4.00 | $ 8.00 | $54.25 |
| 2 | $ 84.00 | $ 2.50 | $ 4.00 | $ 8.00 | $97.00 |
| 3 | $ 126.00 | $ 3.75 | $ 4.00 | $ 8.00 | $139.75 |
| 4 | $ 168.00 | $ 5.00 | $ 4.00 | $ 8.00 | $182.50 |
| 5 | $ 210.00 | $ 6.25 | $ 4.00 | $ 8.00 | $225.25 |
| 6 | $ 252.00 | $ 7.50 | $ 4.00 | $ 8.00 | $268.00 |
| 7 | $ 294.00 | $ 8.75 | $ 4.00 | $ 8.00 | $310.75 |
| 8 | $ 336.00 | $ 10.00 | $ 4.00 | $ 8.00 | $353.50 |
| 9 | $ 378.00 | $ 11.25 | $ 4.00 | $ 8.00 | $396.25 |
| 10 | $ 420.00 | $ 12.50 | $ 4.00 | $ 8.00 | $439.00 |
| 11 | $ 462.00 | $ 13.75 | $ 4.00 | $ 8.00 | $481.75 |
| 12 | $ 504.00 | $ 15.00 | $ 4.00 | $ 8.00 | $524.50 |
| 13 | $ 546.00 | $ 16.25 | $ 4.00 | $ 8.00 | $567.25 |
| 14 | $ 588.00 | $ 17.50 | $ 4.00 | $ 8.00 | $610.00 |
| 15 | $ 630.00 | $ 18.75 | $ 4.00 | $ 8.00 | $652.75 |
| 16 & up | $ 672.00 | $ 20.00 | $ 4.00 | $ 8.00 | $695.50 |
| Out-of-State | |||||
|---|---|---|---|---|---|
| Hours | Amount | Activity Fees | Security Fee | Technology Fee | Total |
| 1 | $ 233.30 | $ 1.25 | $ 4.00 | $ 8.00 | $245.55 |
| 2 | $ 466.60 | $ 2.50 | $ 4.00 | $ 8.00 | $479.60 |
| 3 | $ 699.90 | $ 3.75 | $ 4.00 | $ 8.00 | $713.65 |
| 4 | $ 933.20 | $ 5.00 | $ 4.00 | $ 8.00 | $947.70 |
| 5 | $ 1,166.50 | $ 6.25 | $ 4.00 | $ 8.00 | $1181.75 |
| 6 | $ 1,399.80 | $ 7.50 | $ 4.00 | $ 8.00 | $1415.80 |
| 7 | $ 1,633.10 | $ 8.75 | $ 4.00 | $ 8.00 | $1649.85 |
| 8 | $ 1,866.40 | $ 10.00 | $ 4.00 | $ 8.00 | $1883.90 |
| 9 | $ 2,099.70 | $ 11.25 | $ 4.00 | $ 8.00 | $2117.95 |
| 10 | $ 2,333.00 | $ 12.50 | $ 4.00 | $ 8.00 | $2352.00 |
| 11 | $ 2,566.30 | $ 13.75 | $ 4.00 | $ 8.00 | $2586.05 |
| 12 | $ 2,799.60 | $ 15.00 | $ 4.00 | $ 8.00 | $2820.10 |
| 13 | $ 3,032.90 | $ 16.25 | $ 4.00 | $ 8.00 | $3054.15 |
| 14 | $ 3,266.20 | $ 17.50 | $ 4.00 | $ 8.00 | $3288.20 |
| 15 | $ 3,499.50 | $ 18.75 | $ 4.00 | $ 8.00 | $3522.25 |
| 16 & up | $ 3,732.80 | $ 20.00 | $ 4.00 | $ 8.00 | $3756.30 |
| Malpractice insurance is required for students enrolled in the following: | |
|---|---|
| Emergency Medical Technician / Paramedic | $ 61.50 |
| Nurse Aide | $ 15.00 |
| Associate Degree Nursing / Practical Nursing Education | $ 15.00 |
| Surgical Technology | $ 15.00 |
| Dialysis Technology | $ 15.00 |
Above amounts are maximum charges for insurance. These rates are subject to change by the insurance companies. |
|
| Continuing Education Tuition | |
|---|---|
| 1 - 10 hours | $ 50.00 |
| 11 - 30 hours | $ 55.00 |
| 31 - 100 hours | $ 60.00 |
| 101 or more hours | $ 65.00 |
Community Service |
$ 40.00 |
| Self-Supporting | Determined by the actual cost of the class |
| Senior citizens (65 and over) | Many classes are free |
| Continuing Education Student Fees | |
|---|---|
| Student Technology Fee | On campus and distance education Occupational Extension courses meeting 16 hours our more - $5.00 per semester |
| Student Security | On campus Continuing Education courses meeting 16 hours or more - $2.00 per semester. |
| There are no fee waivers for student fees. | |