Enroll in a 2nd session 8-week course. Contact Admissions for more information.
The 2nd 8-week session runs from Oct 20 – Dec 16, 2025.
Important Dates
- Classes start: Oct 20, 2025
- Last Day to Register: Oct 21, 2025
- Census Date: Oct 23, 2025
Courses Available:
Section | Instructor |
ACA-111-01S2 College Student Success | James Budday |
ACA-111-NT1S2 College Student Success | STAFF |
ACA-122-BL5S2 College Transfer Success | Josh Harris |
ACA-122-NT1S2 College Transfer Success | Suzanne Ross |
ACA-122-WENT3 College Transfer Success | Tammy Summerlin |
ART-111-NT1S2 Art Appreciation | Jennifer Jackson |
ASL-252-BL1s2 ASL Classifiers | Ginger Leon |
BIO-169-NT1S2 Anatomy & Physiology II | Mickey Adams |
CJC-112-NT1S2 Criminology | Latrisha Lyons |
CJC-115-NT1S2 Crime Scene Photography | David Moody |
CJC-121-NT1S2 Law Enforcement Operations | STAFF |
CJC-132-NT1S2 Court Procedure & Evidence | STAFF |
CJC-221-NT1S2 Investigative Principles | David Moody |
COM-231-NT1S2 Public Speaking | Molly Wallace |
ENG-025-NT1S2 College English Skills | Felissa Battle |
ENG-111-NT1S2 Writing & Inquiry | Samantha Spencer |
ENG-112-NT1S2 Writing/Research in the Disciplines | Tammy Summerlin |
HEA-110-NT1S2 Personal/Health Wellness | Shannon Debruhl |
HIS-221-NT1S2 African-American History | STAFF |
HUM-115-NT1S2 Critical Thinking | Wendy Bailey |
MAT-025-NT1S2 Concepts of Essential Math/Statistics | Angela Grantham |
MAT-035-NT1S2 Concepts of Algebra | Gloria Siler |
MAT-143-NT1S2 Quantitative Literacy | Angelina Knies |
MAT-171-NT1S2 Precalculus Algebra | Christie Wuebbles |
MAT-172-NT1S2 Precalculus Trigonometry | Erin Collier |
PED-110 NT1S2 Fit and Well for Life | Joanna Stegall |
PED-110 NT1S2 Fit and Well for Life | Joanna Stegall |
PHI-240-NT1S2 Introduction to Ethics | Duston Mason |
PSY-241-NT1S2 Developmental Psychology | Steven Dammer |
SOC-210-NT1S2 Intro to Sociology | Shandrika McNair-Williams |
SPA-112-NT1S2 Elementary Spanish II | Jose Cruz |
SPI-114-NT1S2 Ana. Skills Spanish Inter. | STAFF |
Section codes:
01 = Traditional (face-to-face)
HY = Hybrid (51% or more online; 49% or less face-to-face)
BL = Blended (less than or equal to 50% online; more than or equal to 50% face-to-face)
NT = Online (100% online)
HF = Student chooses online, online live, or in-person week-by-week.
The College reserves the right to cancel classes with low enrollment.
Financial Aid Note: Currently enrolled WCC students who are already receiving financial aid for the semester will not receive additional grant funds to pay for these courses. Please contact the WCC Financial Aid Office for more information.