Tuition charges, registration fees, and refund policies are subject to change by action of the North Carolina General Assembly. See Tuition Refund Policy for more information.
Use the Net Price Calculator to estimate the total cost including tuition, fees, book, supplies, etc.
Cost of Attendance (2024-2025)
The Cost of Attendance (COA) is the estimated amount of expenses to attend. The COA estimate includes tuition and fees, cost of books, materials, and supplies, transportation, living expenses and personal expenses. It should not be considered a billing statement.
| Cost item | In-State with Family | In-State Off Campus | Out of State with Family | Out of State Off Campus |
|---|---|---|---|---|
| Tuition and Fees | $2,572 | $2,572 | $8,710 | $8,710 |
| Living Expense (formerly Room and Board) | $4,700 | $10,450 | $4,700 | $10,450 |
| Books, Materials, Supplies, and Equipment | $2,500 | $2,500 | $2,500 | $2,500 |
| Transportation | $3,060 | $3,060 | $3,060 | $3,060 |
| Miscellaneous Personal Expenses | $1,000 | $1,000 | $1,000 | $1,000 |
| Total | $13,832 | $19,582 | $19,970 | $25,720 |
Curriculum
| Credit Hours | Tuition | Activity Fee | Security Fee | Technology Fee | Total |
|---|---|---|---|---|---|
| 1 | $76.00 | $2.18 | $25.00 | $20.00 | $123.18 |
| 2 | $152.00 | $4.36 | $25.00 | $20.00 | $201.36 |
| 3 | $228.00 | $6.54 | $25.00 | $20.00 | $279.54 |
| 4 | $304.00 | $8.72 | $25.00 | $20.00 | $357.72 |
| 5 | $380.00 | $10.90 | $25.00 | $20.00 | $435.90 |
| 6 | $456.00 | $13.08 | $25.00 | $20.00 | $514.08 |
| 7 | $532.00 | $15.26 | $25.00 | $20.00 | $592.26 |
| 8 | $608.00 | $17.44 | $25.00 | $20.00 | $670.44 |
| 9 | $684.00 | $19.62 | $25.00 | $20.00 | $748.62 |
| 10 | $760.00 | $21.80 | $25.00 | $20.00 | $826.80 |
| 11 | $836.00 | $23.98 | $25.00 | $20.00 | $904.98 |
| 12 | $912.00 | $26.16 | $25.00 | $20.00 | $983.16 |
| 13 | $988.00 | $28.34 | $25.00 | $20.00 | $1,061.34 |
| 14 | $1,064.00 | $30.52 | $25.00 | $20.00 | $1,139.52 |
| 15 | $1,140.00 | $32.70 | $25.00 | $20.00 | $1,217.70 |
| 16 or more | $1,216.00 | $34.88 | $25.00 | $20.00 | $1,295.88 |
| Credit Hours | Tuition | Activity Fee | Security Fee | Technology Fee | Total |
|---|---|---|---|---|---|
| 1 | $268.00 | $2.18 | $25.00 | $20.00 | $315.18 |
| 2 | $536.00 | $4.36 | $25.00 | $20.00 | $585.36 |
| 3 | $804.00 | $6.54 | $25.00 | $20.00 | $855.54 |
| 4 | $1,072.00 | $8.72 | $25.00 | $20.00 | $1,125.72 |
| 5 | $1,340.00 | $10.90 | $25.00 | $20.00 | $1,395.90 |
| 6 | $1,608.00 | $13.08 | $25.00 | $20.00 | $1,666.08 |
| 7 | $1,876.00 | $15.26 | $25.00 | $20.00 | $1,936.26 |
| 8 | $2,144.00 | $17.44 | $25.00 | $20.00 | $2,206.44 |
| 9 | $2,412.00 | $19.62 | $25.00 | $20.00 | $2,476.62 |
| 10 | $2,680.00 | $21.80 | $25.00 | $20.00 | $2,746.80 |
| 11 | $2,948.00 | $23.98 | $25.00 | $20.00 | $3,016.98 |
| 12 | $3,216.00 | $26.16 | $25.00 | $20.00 | $3,287.16 |
| 13 | $3,484.00 | $28.34 | $25.00 | $20.00 | $3,557.34 |
| 14 | $3,752.00 | $30.52 | $25.00 | $20.00 | $3,827.52 |
| 15 | $4,020.00 | $32.70 | $25.00 | $20.00 | $4,097.70 |
| 16 or more | $4,288.00 | $34.88 | $25.00 | $20.00 | $4,367.88 |
| Fee | Amount / Notes |
|---|---|
| Activities Fee | $2.18 per semester hour. Maximum per semester: $35.00. |
| Automotive Service Excellence (ASE) Certification Exam | $51.00 |
| Certified Surgical Technology Exam | $240.00, charged in the second Fall semester |
| CPR Card Fees |
|
| ExamSoft – ADN | $78.30 (Year 1), $83.78 (Year 2) |
| ExamSoft – Practical Nursing | $78.30 (Year 1), $83.78 (Year 2) |
| Graduation Application Fee | $25.00 (Cap and gown not included) |
| Malpractice Insurance | $16.00 maximum. Rate subject to change. |
| Official Transcript | Electronic: $6.90. Printed or mailed: $5.90. |
| OSHA 10-Hour Card | $10.00 |
| Private Music Lessons (MUS 161 & 162) | $250.00 |
| Returned Check Fee | $25.00 |
| Security/Parking Fee | $25.00 per semester |
| SLPI Assessment (ASL 212) | $180.00 |
| Student Degree/Diploma Replacement | $10.00 |
| Student ID Replacement | $5.00 |
| TEAS Fee | $70.00 |
| Technology Fee | $20.00 per semester |
| Token2 Card Replacement | $25.00 |
Short-Term Training
| Hours | Tuition |
|---|---|
| 1–24 hours | $70.00 |
| 25–50 hours | $125.00 |
| 51 or more hours | $180.00 |
| Self-Supporting | Determined by the actual cost of the class |
| Small Business Center Seminars, Workshops, and Webinars | Free, unless otherwise noted |
| Basic Skills Classes | No cost |
| Fee | Amount / Notes |
|---|---|
| Student Technology Fee | On-campus and online Occupational Extension courses meeting 9 hours or more: $5.00 per semester. |
| Student Security/Parking | On-campus Continuing Education courses that are 16 hours or more: $25.00 per semester. |
| Student Accident Insurance | $2.00 per semester. Required for selected courses. All occupational extension students may purchase accident insurance. |
| Malpractice Insurance | $16.00 for Nurse Aide, Phlebotomist, Dialysis, EMS/EMT. Estimated charges are based on the insurance carrier’s current rate schedule. Rate subject to change. |
| CPR Card Fees (all e-Cards) – American Heart Association |
|
| CPR Card Fees (all e-Cards) – Non-AHA |
|
| OSHA 10-Hour Card | $10.00 |
| Replacement Degree | $10.00 |
| Token2 Card Replacement | $25.00 |
| Returned Check Fee | $25.00 |
WorkKeys® Exams
| Assessment | Fee |
|---|---|
| WorkKeys Applied Mathematics | $12.00 |
| WorkKeys Workplace Documents | $12.00 |
| WorkKeys Graphic Literacy | $12.00 |
| Assessment | Fee |
|---|---|
| WorkKeys Applied Technology | $12.00 |
| WorkKeys Workplace Observation | $20.00 |
| Assessment | Fee |
|---|---|
| WorkKeys Applied Mathematics | $20.00 |
| WorkKeys Applied Technology | $20.00 |
| WorkKeys Locating Information | $20.00 |
| WorkKeys Reading for Information | $20.00 |
| WorkKeys Business Writing | $25.00 |
| WorkKeys Observation | $20.00 |
| WorkKeys Observation (Internet Version) | $25.00 |
| WorkKeys Teamwork | $20.00 |
| WorkKeys Listening | $25.00 |
| WorkKeys Writing | $25.00 |
| WorkKeys Performance | $20.00 |
| WorkKeys Talent | $20.00 |
| WorkKeys Fit | $20.00 |