Tuition charges, registration fees, and refund policies are subject to change by action of the North Carolina General Assembly. See Tuition Refund Policy for more information.
Use the Net Price Calculator to estimate the total cost including tuition, fees, book, supplies, etc.
Curriculum
In-State Tuition
Credit Hours | Tuition | Activity Fee | Security Fee | Technology Fee | Total |
---|---|---|---|---|---|
1 | $76.00 | $2.18 | $15.00 | $20.00 | $113.18 |
2 | $152.00 | $4.36 | $15.00 | $20.00 | $191.36 |
3 | $228.00 | $6.54 | $15.00 | $20.00 | $269.54 |
4 | $304.00 | $8.72 | $15.00 | $20.00 | $347.72 |
5 | $380.00 | $10.90 | $15.00 | $20.00 | $425.90 |
6 | $456.00 | $13.08 | $15.00 | $20.00 | $504.08 |
7 | $532.00 | $15.26 | $15.00 | $20.00 | $582.26 |
8 | $608.00 | $17.44 | $15.00 | $20.00 | $660.44 |
9 | $684.00 | $19.62 | $15.00 | $20.00 | $738.62 |
10 | $760.00 | $21.80 | $15.00 | $20.00 | $816.80 |
11 | $836.00 | $23.98 | $15.00 | $20.00 | $894.98 |
12 | $912.00 | $26.16 | $15.00 | $20.00 | $973.16 |
13 | $988.00 | $28.34 | $15.00 | $20.00 | $1,051.34 |
14 | $1,064.00 | $30.52 | $15.00 | $20.00 | $1,129.52 |
15 | $1,140.00 | $32.70 | $15.00 | $20.00 | $1,207.70 |
16 or more | $1,216.00 | $34.88 | $15.00 | $20.00 | $1,285.88 |
Out-of-State Tuition
Credit Hours | Tuition | Activity Fee | Security Fee | Technology Fee | Total |
---|---|---|---|---|---|
1 | $268.00 | $2.18 | $15.00 | $20.00 | $305.18 |
2 | $536.00 | $4.36 | $15.00 | $20.00 | $575.36 |
3 | $804.00 | $6.54 | $15.00 | $20.00 | $845.54 |
4 | $1,072.00 | $8.72 | $15.00 | $20.00 | $1,115.72 |
5 | $1,340.00 | $10.90 | $15.00 | $20.00 | $1,385.90 |
6 | $1,608.00 | $13.08 | $15.00 | $20.00 | $1,656.08 |
7 | $1,876.00 | $15.26 | $15.00 | $20.00 | $1,926.26 |
8 | $2,144.00 | $17.44 | $15.00 | $20.00 | $2,196.44 |
9 | $2,412.00 | $19.62 | $15.00 | $20.00 | $2,466.62 |
10 | $2,680.00 | $21.80 | $15.00 | $20.00 | $2,736.80 |
11 | $2,948.00 | $23.98 | $15.00 | $20.00 | $3,006.98 |
12 | $3,216.00 | $26.16 | $15.00 | $20.00 | $3,277.16 |
13 | $3,484.00 | $28.34 | $15.00 | $20.00 | $3,547.34 |
14 | $3,752.00 | $30.52 | $15.00 | $20.00 | $3,817.52 |
15 | $4,020.00 | $32.70 | $15.00 | $20.00 | $4,087.70 |
16 or more | $4,288.00 | $34.88 | $15.00 | $20.00 | $4,357.88 |
Fees
Activities Fee | $2.18 (per semester hour) *Maximum fee per semester $35.00 |
Automotive Service Excellence (ASE) Certification Exam | $51.00 |
Certified Surgical Technology Exam | $240.00 (charged in the second Fall semester) |
CPR Card Fees (all e-Cards) | AHA Healthcare Provider: $7.00 AHA Heart Saver CPR: $20.00 AHA Heart Saver CPR/AED: $20.00 AHA Heart Saver CPR/AED/First Aid: 20.00 |
Examsoft – Associate Degree Nursing (ADN) | $78.30 (Year 1) $83.78 (Year 2) |
Examsoft – Practical Nursing (PN) | $78.30 (Year 1) $83.78 (Year 2) |
Graduation Application Fee (Caps and gowns must be purchased in the college bookstore.) | $25.00 (Does not include cap and gown) |
Malpractice Insurance for Associate Degree Nursing; Practical Nursing; and Surgical Technology | $ 16.00 The above amount is the maximum chargs for insurance. Rate subject to change by the insurance companies. |
Official Transcript | Electronic: $6.90 Printed or Mailed: $5.90 |
OSHA 10-Hour Card | $10.00 |
Private Lessons for MUS 161 and MUS 162 | $250.00 |
Returned Check Fee | $25.00 |
Security/Parking Fee | $15.00 (per semester) |
Sign Language Proficiency Interview (SLPI) Assessment for ASL 212 | $180.00 |
Student Degree/Diploma Replacement | $10.00 |
Student ID Replacement Fee | $5.00 |
TEAS Fee | $70.00 |
Technology Fee | $20.00 (per semester) |
Token2 Card Replacement Fee | $25.00 |
There are no fee waivers for student fees.
Short-Term Training
Tuition
1 – 24 hours | $ 70.00 |
25 – 50 hours | $ 125.00 |
51 or more hours | $ 180.00 |
Self-Supporting | Determined by the actual cost of the class |
Small Business Center Seminars, Workshops, and Webinars | Free, unless otherwise noted |
Basic Skills Classes | No Cost |
Fees
Student Technology Fee | On campus and online Occupational Extension courses meeting 9 hours or more – $5.00 per semester |
Student Security/Parking | On-campus Continuing Education courses that are 16 hours or more – $15.00 per semester. |
Student Accident Insurance (required for selected courses) All occupational extension students may purchase accident insurance. | $2.00 per semester |
Malpractice Insurance | $16.00 – Nurse Aide, Phlebotomist, Dialysis, EMS/EMT Estimate charges based on insurance carrier’s current rate schedule. Rate subject to change. |
CPR Card Fees (all e-Cards) American Heart Association | Healthcare Provider: $7.00 Heart Saver CPR: $20.00 Heart Saver CPR/AED: $20.00 Heart Saver CPR/AED/First Aid: 20.00 Pediatric Advanced Life Support (PALS): $10.00 Advanced Cardiovascular Life Support (ACLS): $10.00 |
CPR Card Fees (all e-Cards) Non AHA | International Trauma Life Support (ITLS): $25.00 Basic Trauma Life Support (BTLS): $25.00 Geriatric Education (GEMS): $25.00 Advanced Stroke Life Support: $20.00 or $25.00 |
OSHA 10-Hour Card | $10.00 |
Replacement Degree | $10.00 |
Token2 Card Replacement | $25.00 |
Return Check Fee | $25.00 |
There are no fee waivers for student fees.
WorkKeys® Exams
WorkKeys® Exams – Original CRC Assessments | |
---|---|
WorkKeys® Applied Mathematics | $12.00 |
WorkKeys® Workplace Documents | $12.00 |
WorkKeys® Graphic Literacy | $12.00 |
WorkKeys® Exams – Additional CRC Assessments | |
---|---|
WorkKeys® Applied Technology | $ 12.00 |
WorkKeys® Workplace Observation | $ 20.00 |
WorkKeys® Exams Business/Employer | |
---|---|
WorkKeys® Applied Mathematics | $20.00 |
WorkKeys® Applied Technology | $20.00 |
WorkKeys® Locating Information | $20.00 |
WorkKeys® Reading for Information | $20.00 |
WorkKeys® Business Writing | $25.00 |
WorkKeys® Observation | $20.00 |
Work keys® Observation (Internet Version) | $25.00 |
WorkKeys® Teamwork | $20.00 |
WorkKeys® Listening | $25.00 |
WorkKeys® Writing | $25.00 |
WorkKeys® Performance | $20.00 |
WorkKeys® Talent | $20.00 |
WorkKeys® Fit | $20.00 |
FOR MORE INFORMATION, CONTACT:

Accounting Specialist I
Department: Business Office and Auxiliary Services
Phone: (252) 246-1259
Email: vmercer@wilsoncc.edu
Office: F101c

Accounting Specialist II
Department: Business Office and Auxiliary Services
Phone: 252-246-1201
Email: jmills@wilsoncc.edu
Office: F101b