Basic Firefighter Certification School
- Starts January 22, 2024
- Pre-registration deadline January 5, 2024.
- Non-affiliated students will be required to pay registration fees and rental fees for protective clothing.
- Participants can take the whole program or individual classes as needed.
- Text book: Jones & Bartlett, Fundamentals of Fire Fighter Skills and Hazardous Materials Response, 4th Edition.
Pre-registration contact:

Director of Health and Emergency Services
Department: Continuing Education
Phone: (252) 246-1372
Email: bsmith@wilsoncc.edu
Office: B105e
Schedule
Date | FIP # | Topic | Start Time | End Time | Hours |
---|---|---|---|---|---|
Monday, January 22, 2024 | 3040 | FF General / Comms | 8:00 AM | 5:00 PM | 8 |
Tuesday, January 23, 2024 | 3040 | FF General / Comms | 8:00 AM | 5:00 PM | 8 |
Wednesday, January 24, 2024 | 3040 | FF General / Comms | 8:00 AM | 5:00 PM | 8 |
Thursday, January 25, 2024 | 3041 | Fireground Ops 1 | 8:00 AM | 5:00 PM | 8 |
Friday, January 26, 2024 | 3041 | Fireground Ops 1 | 8:00 AM | 5:00 PM | 8 |
Monday, January 29, 2024 | 3041 | Fireground Ops 1 | 8:00 AM | 5:00 PM | 8 |
Tuesday, January 30, 2024 | 3042 | Fireground Ops 2 | 8:00 AM | 5:00 PM | 8 |
Wednesday, January 31, 2024 | 3042 | Fireground Ops 2 | 8:00 AM | 5:00 PM | 8 |
Thursday, February 1, 2024 | 3042 | Fireground Ops 2 | 8:00 AM | 5:00 PM | 8 |
Friday, February 2, 2024 | 3042 | Fireground Ops 2 | 8:00 AM | 5:00 PM | 8 |
Monday, February 5, 2024 | 3043 | Fireground Ops 3 | 8:00 AM | 5:00 PM | 8 |
Tuesday, February 6, 2024 | 3043 | Fireground Ops 3 | 8:00 AM | 5:00 PM | 8 |
Wednesday, February 7, 2024 | 3043 | Fireground Ops 3 | 8:00 AM | 5:00 PM | 8 |
Thursday, February 8, 2024 | 3043 | Fireground Ops 3 | 8:00 AM | 5:00 PM | 8 |
Friday, February 9, 2024 | 3043 | Fireground Ops 3 | 8:00 AM | 3:00 PM | 6 |
Monday, February 12, 2024 | 3044 | Fireground Ops 4 | 8:00 AM | 5:00 PM | 8 |
Tuesday, February 13, 2024 | 3044 | Fireground Ops 4 | 8:00 AM | 5:00 PM | 8 |
Wednesday, February 14, 2024 | 3044 | Fireground Ops 4 | 8:00 AM | 5:00 PM | 8 |
Thursday, February 15, 2024 | 3044 | Fireground Ops 4 | 8:00 AM | 5:00 PM | 8 |
Friday, February 16, 2024 | 3044 | Fireground Ops 4 | 8:00 AM | 3:00 PM | 6 |
Monday, February 19, 2024 | 3045 | Fireground Ops 5 | 8:00 AM | 5:30 PM | 8.5 |
Tuesday, February 20, 2024 | 3045 | Fireground Ops 5 | 8:00 AM | 5:30 PM | 8.5 |
Wednesday, February 21, 2024 | 3045 | Fireground Ops 5 | 8:00 AM | 5:30 PM | 8.5 |
Thursday, February 22, 2024 | 3045 | Fireground Ops 5 | 8:00 AM | 5:30 PM | 8.5 |
Friday, February 23, 2024 | 3045 | Fireground Ops 5 | 8:00 AM | 5:00 PM | 8 |
Monday, February 26, 2024 | 3046 | Fireground Ops 6 | 8:00 AM | 5:00 PM | 8 |
Tuesday, February 27, 2024 | 3046 | Fireground Ops 6 | 8:00 AM | 5:00 PM | 8 |
Wednesday, February 28, 2024 | 3046 | Fireground Ops 6 | 8:00 AM | 5:00 PM | 8 |
Thursday, February 29, 2024 | 3046 | Fireground Ops 6 | 8:00 AM | 5:00 PM | 8 |
Monday, March 4, 2024 | 3047 | Fireground Ops 7 | 9:00 AM | 5:00 PM | 7 |
Tuesday, March 5, 2024 | 3047 | Fireground Ops 7 | 9:00 AM | 5:00 PM | 7 |
Wednesday, March 6, 2024 | 3047 | Fireground Ops 7 | 9:00 AM | 5:00 PM | 7 |
Thursday, March 7, 2024 | 3047 | Fireground Ops 7 | 9:00 AM | 5:00 PM | 7 |
Monday, March 11, 2024 | 3048 | Fireground Ops 8 | 9:00 AM | 5:00 PM | 7 |
Tuesday, March 12, 2024 | 3048 | Fireground Ops 8 | 9:00 AM | 5:00 PM | 7 |
Wednesday, March 13, 2024 | 3048 | Fireground Ops 8 | 9:00 AM | 5:00 PM | 7 |
Thursday, March 14, 2024 | 3048 | Fireground Ops 8 | 9:00 AM | 5:00 PM | 7 |
Monday, March 18, 2024 | 3050 | Rescue Ops | 8:00 AM | 5:00 PM | 8 |
Tuesday, March 19, 2024 | 3050 | Rescue Ops | 8:00 AM | 5:00 PM | 8 |
Wednesday, March 20, 2024 | 3050 | Rescue Ops | 8:00 AM | 5:00 PM | 8 |
Thursday, March 21, 2024 | 3050 | Rescue Ops | 8:00 AM | 5:00 PM | 8 |
Monday, March 25, 2024 | 3051 | FLSI | 8:00 AM | 5:00 PM | 8 |
Tuesday, March 26, 2024 | 3051 | FLSI | 8:00 AM | 5:00 PM | 8 |
Wednesday, March 27, 2024 | 3051 | FLSI | 8:00 AM | 5:00 PM | 8 |
Thursday, March 28, 2024 | 3051 | FLSI | 8:00 AM | 5:00 PM | 8 |
Monday, April 1, 2024 | 6413 | Mayday Safety & Survival | 9:00 AM | 5:00 PM | 7 |
Tuesday, April 2, 2024 | 6413 | Mayday Safety & Survival | 9:00 AM | 5:00 PM | 7 |
Wednesday, April 3, 2024 | 6413 | Mayday Safety & Survival | 9:00 AM | 5:00 PM | 7 |
Thursday, April 4, 2024 | 6413 | Mayday Safety & Survival | 9:00 AM | 5:00 PM | 7 |
Monday, April 8, 2024 | 6412 | Rapid Intervention Crew | 9:00 AM | 5:00 PM | 7 |
Tuesday, April 9, 2024 | 6412 | Rapid Intervention Crew | 9:00 AM | 5:00 PM | 7 |
Wednesday, April 10, 2024 | 6412 | Rapid Intervention Crew | 9:00 AM | 5:00 PM | 7 |
Thursday, April 11, 2024 | 6412 | Rapid Intervention Crew | 9:00 AM | 5:00 PM | 7 |
Friday, April 12, 2024 | 3049 | Fireground Ops 9 | 8:00 AM | 5:00 PM | 8 |
Monday, April 15, 2024 | 3049 | Fireground Ops 9 | 8:00 AM | 5:00 PM | 8 |
Tuesday, April 16, 2024 | 3049 | Fireground Ops 9 | 8:00 AM | 5:00 PM | 8 |
Wednesday, April 17, 2024 | 3049 | Fireground Ops 9 | 8:00 AM | 5:00 PM | 8 |
Thursday, April 18, 2024 | 3049 | Fireground Ops 9 | 8:00 AM | 5:00 PM | 8 |
Friday, April 19, 2024 | 3049 | Fireground Ops 9 | 8:00 AM | 5:00 PM | 8 |
Monday, April 22, 2024 | 7001 | FF Emergency Medical Care | 9:00 AM | 5:00 PM | 7 |
Tuesday, April 23, 2024 | 7001 | FF Emergency Medical Care | 9:00 AM | 5:00 PM | 7 |
Wednesday, April 24, 2024 | 7000 | Traffic Incident Management | 12 noon | 5:00 PM | 5 |
Monday, April 29, 2024 | 3556 | Hazmat Ops | 8:00 AM | 5:00 PM | 8 |
Tuesday, April 30, 2024 | 3556 | Hazmat Ops | 8:00 AM | 5:00 PM | 8 |
Wednesday, May 1, 2024 | 3556 | Hazmat Ops | 8:00 AM | 5:00 PM | 8 |
Thursday, May 2, 2024 | 3556 | Hazmat Ops | 8:00 AM | 5:00 PM | 8 |
Friday, May 3, 2024 | 3556 | Hazmat Ops | 8:00 AM | 5:00 PM | 8 |
Basic Technical Rescuer Certification School
- Starts May 6, 2024
- Pre-registration deadline April 19, 2024.
- Non-affiliated students will be required to pay registration fees.
- Participants can take the whole program or individual classes as needed.
Pre-registration contact:

Director of Health and Emergency Services
Department: Continuing Education
Phone: (252) 246-1372
Email: bsmith@wilsoncc.edu
Office: B105e
Schedule
Date | FIP # | Topic | Start Time | End Time | Hours |
---|---|---|---|---|---|
Monday, May 6, 2024 | 6510 | Rope Basics | 9:00 AM | 5:00 PM | 7 |
Tuesday, May 7, 2024 | 6510 | Rope Basics | 9:00 AM | 5:00 PM | 7 |
Wednesday, May 8, 2024 | 6502 | Anchors and MAS | 1000 | 5:00 PM | 6 |
Thursday, May 9, 2024 | 6502 | Anchors and MAS | 1000 | 5:00 PM | 6 |
Friday, May 10, 2024 | 6502 | Anchors and MAS | 1000 | 5:00 PM | 6 |
Monday, May 13, 2024 | 6503 | Fixed Ropes Systems | 9:00 AM | 5:00 PM | 7 |
Tuesday, May 14, 2024 | 6503 | Fixed Ropes Systems | 9:00 AM | 5:00 PM | 7 |
Wednesday, May 15, 2024 | 6507 | Lowers and Raises | 9:00 AM | 5:00 PM | 7 |
Thursday, May 16, 2024 | 6507 | Lowers and Raises | 9:00 AM | 5:00 PM | 7 |
Monday, May 20, 2024 | 6506 | Horizontal Systems | 9:00 AM | 5:00 PM | 7 |
Tuesday, May 21, 2024 | 6506 | Horizontal Systems | 9:00 AM | 5:00 PM | 7 |
Wednesday, May 22, 2024 | 6511 | Victim Management | 9:00 AM | 5:00 PM | 7 |
Thursday, May 23, 2024 | 6511 | Victim Management | 9:00 AM | 5:00 PM | 7 |
Friday, May 24, 2024 | 6511 | Victim Management | 9:00 AM | 3:00 PM | 5 |
Monday, May 27, 2024 | 6509 | Rescue Equipment | 9:00 AM | 5:00 PM | 7 |
Tuesday, May 28, 2024 | 6508 | Personal Protective Equip | 9:00 AM | 4:00 PM | 6 |
Wednesday, May 29, 2024 | 6508 | Personal Protective Equip | 9:00 AM | 3:00 PM | 5 |
Thursday, May 30, 2024 | 6505 | Helicopter Transport | 9:00 AM | 5:00 PM | 7 |
Monday, June 3, 2024 | 6501 | Rescue Operations | 9:00 AM | 5:00 PM | 7 |
Tuesday, June 4, 2024 | 6501 | Rescue Operations | 9:00 AM | 5:00 PM | 7 |
Wednesday, June 5, 2024 | 6504 | Health and Wellness | 8:00 AM | 5:00 PM | 8 |
Fire and Rescue Academy
To become a candidate for the next scheduled Academy, download and complete an application packet or contact th Fire/Rescue Division for more information.
Please be aware that the Wilson Fire/Rescue Academy will only accept a maximum of twenty-five (25) Cadets on a first come basis. Please do not wait until the deadline, as available seats may be filled.
As of December 17, 2018, Wilson Community College has completed 41 consecutive Regional Cadet Fire and Rescue Training Academies since its conception in 1998. The academy has an excellent history of preparing top quality firefighters. Approximately 96% of the firefighters graduating from the Cadet program have been successful in obtaining employment from fire departments all across North Carolina and other States that are members of the International Fire Service Accreditation Congress (IFSAC).
General Information
Wilson Community College Fire & Rescue Cadet Academy is a 22-week program that allows the cadet upon completion to become certified in Firefighter, TIMS, RIC, HAZMAT Level One Responder, Technical Rescuer, and EVD.
An optional nine (9) week, Emergency Medical Technician Certification class is also available to all cadets. The program operates in strict accordance with regulations mandated by the North Carolina Community College System and the North Carolina Fire/Rescue Commission.
All cadets must pass the academic and physical fitness requirements in order to graduate.
The academy also consists of Live Fire LP Gas Training, Live Fire Training in Acquired Structures, and Interviewing Techniques. Physical Fitness is conducted each morning.
The Fire and Rescue Academy is scheduled twice each year (January-June and July-December). Classes are scheduled 8:00 a.m. – 5:00 p.m., Monday through Friday.
For more information contact:

Director of Health and Emergency Services
Department: Continuing Education
Phone: (252) 246-1372
Email: bsmith@wilsoncc.edu
Office: B105e
All classes are held at the Wilson Fire/Rescue Services Training Center
800 North Pine Street
Wilson, N.C. 27893
Costs
The registration fee is $175.00. If candidates are affiliated or employed with a fire or rescue department, the registration fees will be waived. Affiliated agencies may assist in the cost for books and uniforms. The required text is The Essentials of Firefighting, 6th edition.
The following uniforms and equipment are required: Academy Uniform, Academy Physical Fitness Uniform, and National Fire Protection Association approved Turn-Out Gear and Self-contained Breathing Apparatus. Uniform and book requirement information will be included in the application package.
Mission
The academy is about more than just certifications. Its purpose is to prepare the participant for the job. Its mission is to instill discipline, character, professionalism, teamwork, integrity, and credibility as well as the physical ability, knowledge, and skills to perform the job in a professional and safe manner.
Admission of Cadets
Candidates must be a member of a volunteer fire department, employed full or part-time with a fire department, or the candidate must be sponsored by a fire/rescue agency to be eligible for enrollment in the academy. A letter of recommendation or confirmation of employment must be on file at the Academy prior to admission. In the event that the employer or affiliated agency withdraws its support, the cadet will be immediately dismissed. The Academy will give priority admission to candidates holding full-time employment with fire/rescue agencies.
All candidates must have completed an application and a medical examination within six (6) months prior to admission. A completed F-2 physical examination form, cholesterol-screening test, drug screening test, and the results of a criminal history background check must be on file at the Academy prior to admission. Additional information may be requested at the discretion of the Fire/Rescue Training Director.
Certificates
Upon satisfactory completion of all academy requirements, each cadet will receive a certificate.
Lodging
Limited lodging is available at Wilson Fire/Rescue Services. They also provide a “Ride Along Program” for interested cadets.