The Artificial Intelligence (AI) curriculum is designed to provide students with the knowledge and skills necessary for employment and growth in the AI profession.
Coursework includes various subject areas related to AI fundamentals, machine learning, deep learning theory, and hands-on training in multiple AI domains for the purpose of creating and implementing artificial intelligence across a broad range of applications.
Graduates may qualify for entry-level AI positions such as AI engineer, AI project manager, AI researcher, AI consultant, AI architect, conversational AI specialist, AI automation engineer, AI software engineer, and machine learning specialist.
Wilson Community College is authorized to offer select courses leading to an Associate in Applied Science Degree in Artificial Intelligence through a cooperative agreement with Wayne Community College. Wayne Community College will award the Associate in Applied Science Degree in Artificial Intelligence to any student successfully completing all the stated requirements of the program.
First Fall and First Spring Semester courses are completed at Wilson Community College. All remaining courses are completed at Wayne Community College. All required courses at Wayne Community College can be completed 100% online.
Upon successful completion of this program, the student should be able to:
- Understand the goals and practices of AI concepts.
- Use modern programming libraries to implement machine learning models.
- Complete an AI project from the definition phase through implementation.
A.A.S. in Artificial Intelligence (A25710)
Program of Study
2026-2027 Catalog
A.A.S. in Artificial Intelligence (A25710) Print Version
| Fall Semester (courses taken at Wilson CC) | ||||||
| ACA-111 | College Student Success | 1 | ||||
| CSC-121 | Python Programming (1st 8-weeks) | 3 | ||||
| CSC-221 | Advanced Python Programming (2nd 8-weeks) | 3 | ||||
| ENG-111 | Writing and Inquiry | 3 | ||||
| MAT-152 | Statistical Methods I | 4 | ||||
| Spring Semester (courses taken at Wilson CC) | ||||||
| ENG-112 | Writing/Research in the Disciplines | 3 | ||||
| or | ENG-114 | Professional Research & Reporting | ||||
| MAT-171 | Precalculus Algebra (1st 8-weeks) | 4 | ||||
| MAT-263 | Brief Calculus (2nd 8-weeks) | 4 | ||||
| ## | Humanities/Fine Arts Elective | 3 | ||||
| Summer Semester (courses taken at Wayne CC) | ||||||
| CSC-112 | Machine Learning Computation | 3 | ||||
| CTS-285 | Systems Analysis & Designe | 3 | ||||
| CSC-113 | Artificial Intelligence Fundamentals | 3 | ||||
| # | Social/Behavioral Science Elective | 3 | ||||
| Fall Semester (courses taken at Wayne CC) | ||||||
| CSC-114 | Artificial Intelligence I | 3 | ||||
| CSC-115 | Machine Learning I | 3 | ||||
| CSC-128 | Chatbot Programming I | 3 | ||||
| CSC-162 | Computer Vision | 3 | ||||
| CTS-210 | Computer Ethics | 3 | ||||
| Spring Semester (courses taken at Wayne CC) | ||||||
| CSC-161 | Deep Learning | 3 | ||||
| CSC-214 | Artificial Intelligence II | 3 | ||||
| CSC-215 | Machine Learning II | 3 | ||||
| CSC-228 | Chatbot Programming II | 3 | ||||
| WBL-110 | World of Work | 1 | ||||
| or | WBL-111 | Work-Based Learning I | ||||
| Elective Options | ||||||
| **Humanities/Fine Arts Electives | ||||||
| Select one course from the following: | ||||||
| ART 111 | Art Appreciation | 3 | ||||
| ENG 131 | Introduction to Literature | 3 | ||||
| ENG 231 | American Literature I | 3 | ||||
| ENG 232 | American Literature II | 3 | ||||
| ENG 241 | British Literature I | 3 | ||||
| ENG 242 | British Literature II | 3 | ||||
| HUM 115 | Critical Thinking | 3 | ||||
| MUS 110 | Music Appreciation | 3 | ||||
| MUS 112 | Introduction to Jazz | 3 | ||||
| PHI 215 | Philosophical Issues | 3 | ||||
| PHI 240 | Introduction to Ethics | 3 | ||||
| REL 110 | World Religions | 3 | ||||
| ANT 210 | General Anthropology | 3 | ||||
| ECO 251 | Principles of Microeconomics | 3 | ||||
| ECO 252 | Principles of Macroeconomics | 3 | ||||
| GEO 111 | World Regional Geography | 3 | ||||
| GEO 112 | Cultural Geography | 3 | ||||
| HIS 111 | World Civilizations I | 3 | ||||
| HIS 112 | World Civilizations II | 3 | ||||
| HIS 121 | Western Civilization I | 3 | ||||
| HIS 122 | Western Civilization II | 3 | ||||
| HIS 131 | American History I | 3 | ||||
| HIS 132 | American History II | 3 | ||||
| POL 120 | American Government | 3 | ||||
| PSY 150 | General Psychology | 3 | ||||
| PSY 237 | Social Psychology | 3 | ||||
| PSY 241 | Developmental Psychology | 3 | ||||
| PSY 281 | Abnormal Psychology | 3 | ||||
| SOC 210 | Introduction to Sociology | 3 | ||||
| SOC 213 | Sociology of the Family | 3 | ||||
| SOC 220 | Social Problems | 3 | ||||
| SOC 225 | Social Diversity | 3 | ||||
| SOC 230 | Race and Ethnic Relations | 3 | ||||
| SOC 240 | Social Psychology | 3 |
NOTE: Students are required to take ACA 111 in their first semester.
Graduates of this program may be eligible to sit for industry-recognized certifications.
Out-of-state students seeking to enroll in a program or course leading to professional licensure or certification should contact Dr. Allisha Hicks, Dean of Business, to discuss enrollment and professional licensure options available. Students may view the Professional Licensure information page to learn more.
Information Technology Instructor
Faculty Schedule: James Budday
Phone: (252) 246-1213
Email: jbudday@wilsoncc.edu